LoveHorsepower Compressor Map Calculations




Boost: 25.0 PSI Engine Size: 7.0 Volumetric Efficiency: 85%
CFM Over Varying RPM and Boost - Use To Plot Onto A Compressor Map
Boost in PSI
Pressure Ratio
CFM at 500 RPM
CFM at 750 RPM
CFM at 1000 RPM
CFM at 1250 RPM
CFM at 1500 RPM
CFM at 1750 RPM
CFM at 2000 RPM
CFM at 2250 RPM
CFM at 2500 RPM
CFM at 2750 RPM
CFM at 3000 RPM
CFM at 3250 RPM
1.01.06 56.13 84.20 112.2 140.3 168.4 196.4 224.5 252.6 280.6 308.7 336.8 364.8
1.51.10 57.92 86.88 115.8 144.8 173.7 202.7 231.7 260.6 289.6 318.5 347.5 376.5
2.01.13 59.71 89.56 119.4 149.2 179.1 208.9 238.8 268.7 298.5 328.4 358.2 388.1
2.51.17 61.50 92.25 123.0 153.7 184.5 215.2 246.0 276.7 307.5 338.2 369.0 399.7
3.01.20 63.28 94.93 126.5 158.2 189.8 221.5 253.1 284.7 316.4 348.0 379.7 411.3
3.51.23 65.07 97.61 130.1 162.6 195.2 227.7 260.3 292.8 325.3 357.9 390.4 422.9
4.01.27 66.86 100.2 133.7 167.1 200.5 234.0 267.4 300.8 334.3 367.7 401.1 434.6
4.51.30 68.65 102.9 137.3 171.6 205.9 240.2 274.6 308.9 343.2 377.5 411.9 446.2
5.01.34 70.44 105.6 140.8 176.1 211.3 246.5 281.7 316.9 352.2 387.4 422.6 457.8
5.51.37 72.22 108.3 144.4 180.5 216.6 252.7 288.9 325.0 361.1 397.2 433.3 469.4
6.01.40 74.01 111.0 148.0 185.0 222.0 259.0 296.0 333.0 370.0 407.0 444.0 481.1
6.51.44 75.80 113.7 151.6 189.5 227.4 265.3 303.2 341.1 379.0 416.9 454.8 492.7
7.01.47 77.59 116.3 155.1 193.9 232.7 271.5 310.3 349.1 387.9 426.7 465.5 504.3
7.51.51 79.37 119.0 158.7 198.4 238.1 277.8 317.5 357.2 396.8 436.5 476.2 515.9
8.01.54 81.16 121.7 162.3 202.9 243.5 284.0 324.6 365.2 405.8 446.4 487.0 527.5
8.51.57 82.95 124.4 165.9 207.3 248.8 290.3 331.8 373.2 414.7 456.2 497.7 539.2
9.01.61 84.74 127.1 169.4 211.8 254.2 296.5 338.9 381.3 423.7 466.0 508.4 550.8
9.51.64 86.53 129.7 173.0 216.3 259.5 302.8 346.1 389.3 432.6 475.9 519.1 562.4
10.01.68 88.31 132.4 176.6 220.7 264.9 309.1 353.2 397.4 441.5 485.7 529.9 574.0
10.51.71 90.10 135.1 180.2 225.2 270.3 315.3 360.4 405.4 450.5 495.5 540.6 585.6
11.01.74 91.89 137.8 183.7 229.7 275.6 321.6 367.5 413.5 459.4 505.4 551.3 597.3
11.51.78 93.68 140.5 187.3 234.2 281.0 327.8 374.7 421.5 468.4 515.2 562.0 608.9
12.01.81 95.46 143.2 190.9 238.6 286.4 334.1 381.8 429.6 477.3 525.0 572.8 620.5
12.51.85 97.25 145.8 194.5 243.1 291.7 340.4 389.0 437.6 486.2 534.9 583.5 632.1
13.01.88 99.04 148.5 198.0 247.6 297.1 346.6 396.1 445.7 495.2 544.7 594.2 643.7
13.51.91 100.8 151.2 201.6 252.0 302.4 352.9 403.3 453.7 504.1 554.5 604.9 655.4
14.01.95 102.6 153.9 205.2 256.5 307.8 359.1 410.4 461.7 513.1 564.4 615.7 667.0
14.51.98 104.4 156.6 208.8 261.0 313.2 365.4 417.6 469.8 522.0 574.2 626.4 678.6
15.02.02 106.1 159.2 212.3 265.4 318.5 371.6 424.7 477.8 530.9 584.0 637.1 690.2
15.52.05 107.9 161.9 215.9 269.9 323.9 377.9 431.9 485.9 539.9 593.9 647.9 701.8
16.02.08 109.7 164.6 219.5 274.4 329.3 384.2 439.0 493.9 548.8 603.7 658.6 713.5
16.52.12 111.5 167.3 223.1 278.8 334.6 390.4 446.2 502.0 557.7 613.5 669.3 725.1
17.02.15 113.3 170.0 226.6 283.3 340.0 396.7 453.3 510.0 566.7 623.4 680.0 736.7
17.52.19 115.1 172.7 230.2 287.8 345.4 402.9 460.5 518.1 575.6 633.2 690.8 748.3
18.02.22 116.9 175.3 233.8 292.3 350.7 409.2 467.6 526.1 584.6 643.0 701.5 760.0
18.52.25 118.7 178.0 237.4 296.7 356.1 415.4 474.8 534.1 593.5 652.9 712.2 771.6
19.02.29 120.4 180.7 240.9 301.2 361.4 421.7 481.9 542.2 602.4 662.7 722.9 783.2
19.52.32 122.2 183.4 244.5 305.7 366.8 428.0 489.1 550.2 611.4 672.5 733.7 794.8
20.02.36 124.0 186.1 248.1 310.1 372.2 434.2 496.2 558.3 620.3 682.4 744.4 806.4
20.52.39 125.8 188.7 251.7 314.6 377.5 440.5 503.4 566.3 629.3 692.2 755.1 818.1
21.02.42 127.6 191.4 255.3 319.1 382.9 446.7 510.6 574.4 638.2 702.0 765.9 829.7
21.52.46 129.4 194.1 258.8 323.5 388.3 453.0 517.7 582.4 647.1 711.9 776.6 841.3
22.02.49 131.2 196.8 262.4 328.0 393.6 459.2 524.9 590.5 656.1 721.7 787.3 852.9
22.52.53 133.0 199.5 266.0 332.5 399.0 465.5 532.0 598.5 665.0 731.5 798.0 864.5
23.02.56 134.8 202.2 269.6 337.0 404.4 471.8 539.2 606.6 674.0 741.4 808.8 876.2
23.52.59 136.5 204.8 273.1 341.4 409.7 478.0 546.3 614.6 682.9 751.2 819.5 887.8
24.02.63 138.3 207.5 276.7 345.9 415.1 484.3 553.5 622.6 691.8 761.0 830.2 899.4
24.52.66 140.1 210.2 280.3 350.4 420.4 490.5 560.6 630.7 700.8 770.9 840.9 911.0
25.02.70 141.9 212.9 283.9 354.8 425.8 496.8 567.8 638.7 709.7 780.7 851.7 922.6


Same as above table except airflow measured in lb/min.

lb/min Over Varying RPM and Boost - Use To Plot Onto A Compressor Map
Boost in PSI
Pressure Ratio
lb/min at 500 RPM
lb/min at 750 RPM
lb/min at 1000 RPM
lb/min at 1250 RPM
lb/min at 1500 RPM
lb/min at 1750 RPM
lb/min at 2000 RPM
lb/min at 2250 RPM
lb/min at 2500 RPM
lb/min at 2750 RPM
lb/min at 3000 RPM
lb/min at 3250 RPM
1.01.06 3.933 5.900 7.867 9.834 11.80 13.76 15.73 17.70 19.66 21.63 23.60 25.57
1.51.10 4.059 6.088 8.118 10.14 12.17 14.20 16.23 18.26 20.29 22.32 24.35 26.38
2.01.13 4.184 6.276 8.369 10.46 12.55 14.64 16.73 18.83 20.92 23.01 25.10 27.19
2.51.17 4.309 6.464 8.619 10.77 12.92 15.08 17.23 19.39 21.54 23.70 25.85 28.01
3.01.20 4.435 6.652 8.870 11.08 13.30 15.52 17.74 19.95 22.17 24.39 26.61 28.82
3.51.23 4.560 6.840 9.120 11.40 13.68 15.96 18.24 20.52 22.80 25.08 27.36 29.64
4.01.27 4.685 7.028 9.371 11.71 14.05 16.39 18.74 21.08 23.42 25.77 28.11 30.45
4.51.30 4.810 7.216 9.621 12.02 14.43 16.83 19.24 21.64 24.05 26.46 28.86 31.27
5.01.34 4.936 7.404 9.872 12.34 14.80 17.27 19.74 22.21 24.68 27.14 29.61 32.08
5.51.37 5.061 7.592 10.12 12.65 15.18 17.71 20.24 22.77 25.30 27.83 30.36 32.89
6.01.40 5.186 7.780 10.37 12.96 15.56 18.15 20.74 23.34 25.93 28.52 31.12 33.71
6.51.44 5.312 7.968 10.62 13.28 15.93 18.59 21.24 23.90 26.56 29.21 31.87 34.52
7.01.47 5.437 8.156 10.87 13.59 16.31 19.03 21.74 24.46 27.18 29.90 32.62 35.34
7.51.51 5.562 8.343 11.12 13.90 16.68 19.46 22.25 25.03 27.81 30.59 33.37 36.15
8.01.54 5.687 8.531 11.37 14.21 17.06 19.90 22.75 25.59 28.43 31.28 34.12 36.97
8.51.57 5.813 8.719 11.62 14.53 17.43 20.34 23.25 26.15 29.06 31.97 34.87 37.78
9.01.61 5.938 8.907 11.87 14.84 17.81 20.78 23.75 26.72 29.69 32.66 35.63 38.60
9.51.64 6.063 9.095 12.12 15.15 18.19 21.22 24.25 27.28 30.31 33.35 36.38 39.41
10.01.68 6.189 9.283 12.37 15.47 18.56 21.66 24.75 27.85 30.94 34.03 37.13 40.22
10.51.71 6.314 9.471 12.62 15.78 18.94 22.10 25.25 28.41 31.57 34.72 37.88 41.04
11.01.74 6.439 9.659 12.87 16.09 19.31 22.53 25.75 28.97 32.19 35.41 38.63 41.85
11.51.78 6.564 9.847 13.12 16.41 19.69 22.97 26.25 29.54 32.82 36.10 39.38 42.67
12.01.81 6.690 10.03 13.38 16.72 20.07 23.41 26.76 30.10 33.45 36.79 40.14 43.48
12.51.85 6.815 10.22 13.63 17.03 20.44 23.85 27.26 30.66 34.07 37.48 40.89 44.30
13.01.88 6.940 10.41 13.88 17.35 20.82 24.29 27.76 31.23 34.70 38.17 41.64 45.11
13.51.91 7.066 10.59 14.13 17.66 21.19 24.73 28.26 31.79 35.33 38.86 42.39 45.92
14.01.95 7.191 10.78 14.38 17.97 21.57 25.16 28.76 32.36 35.95 39.55 43.14 46.74
14.51.98 7.316 10.97 14.63 18.29 21.94 25.60 29.26 32.92 36.58 40.24 43.89 47.55
15.02.02 7.441 11.16 14.88 18.60 22.32 26.04 29.76 33.48 37.20 40.93 44.65 48.37
15.52.05 7.567 11.35 15.13 18.91 22.70 26.48 30.26 34.05 37.83 41.61 45.40 49.18
16.02.08 7.692 11.53 15.38 19.23 23.07 26.92 30.77 34.61 38.46 42.30 46.15 50.00
16.52.12 7.817 11.72 15.63 19.54 23.45 27.36 31.27 35.18 39.08 42.99 46.90 50.81
17.02.15 7.943 11.91 15.88 19.85 23.82 27.80 31.77 35.74 39.71 43.68 47.65 51.62
17.52.19 8.068 12.10 16.13 20.17 24.20 28.23 32.27 36.30 40.34 44.37 48.41 52.44
18.02.22 8.193 12.29 16.38 20.48 24.58 28.67 32.77 36.87 40.96 45.06 49.16 53.25
18.52.25 8.318 12.47 16.63 20.79 24.95 29.11 33.27 37.43 41.59 45.75 49.91 54.07
19.02.29 8.444 12.66 16.88 21.11 25.33 29.55 33.77 37.99 42.22 46.44 50.66 54.88
19.52.32 8.569 12.85 17.13 21.42 25.70 29.99 34.27 38.56 42.84 47.13 51.41 55.70
20.02.36 8.694 13.04 17.38 21.73 26.08 30.43 34.77 39.12 43.47 47.82 52.16 56.51
20.52.39 8.820 13.23 17.64 22.05 26.46 30.87 35.28 39.69 44.10 48.51 52.92 57.33
21.02.42 8.945 13.41 17.89 22.36 26.83 31.30 35.78 40.25 44.72 49.19 53.67 58.14
21.52.46 9.070 13.60 18.14 22.67 27.21 31.74 36.28 40.81 45.35 49.88 54.42 58.95
22.02.49 9.195 13.79 18.39 22.98 27.58 32.18 36.78 41.38 45.97 50.57 55.17 59.77
22.52.53 9.321 13.98 18.64 23.30 27.96 32.62 37.28 41.94 46.60 51.26 55.92 60.58
23.02.56 9.446 14.16 18.89 23.61 28.33 33.06 37.78 42.50 47.23 51.95 56.67 61.40
23.52.59 9.571 14.35 19.14 23.92 28.71 33.50 38.28 43.07 47.85 52.64 57.43 62.21
24.02.63 9.697 14.54 19.39 24.24 29.09 33.93 38.78 43.63 48.48 53.33 58.18 63.03
24.52.66 9.822 14.73 19.64 24.55 29.46 34.37 39.28 44.20 49.11 54.02 58.93 63.84
25.02.70 9.947 14.92 19.89 24.86 29.84 34.81 39.79 44.76 49.73 54.71 59.68 64.65

Return To Compressor Flow Maps and Calculations